|
|
|
| Camps at a Glance | Camps in Progress | Booking info | Help Desk | Special Camps |
| About us | Address and Telephones | e mails | Volunteers | Home |
Hemkund Trek
|
|
Camp Programme (Summer'11)
| Day 1 |
Report at Main Porch of Pune Railway station at 0300 hrs. Depart by Goa Express (12779) at 0400 hrs. |
| Day 2 | Arrive Nizamuddin at 0630 hrs and transfer to the chartered bus for Rishikesh. Overnight in hotel. |
| Day 3 | Early morning proceed to Auli (2800 M) by sumo (275km/8hrs). Overnight in tents. |
| Day 4 | In the morning transfer to Govind Ghat. Trek to Pulna (3 km/6400 ft). Briefing and group activities. Overnight in Pulna. |
| Day 5 | Trek 10 km (10090 ft) to Ghangria and overnight in dormitory. |
| Day 6 | Acclimatisation trek, rappelling and river crossing at Laxman Ganga river. Overnight at Ghangria. |
| Day 7 | Trek to Snow valley (Valley of Flowers in summer) 10 km / 12250 ft. Overnight at Ghangria. |
| Day 8 | Trek to the holy lake of Hemkund, 12 km / 14500 ft. Overnight at Ghangria. |
| Day 9 | Trek 14 km to Govind Ghat and proceed to Auli for the night. |
| Day 10 | Proceed to Haridwar. |
| Day 11 | Board DDN AC exp 12206 at Haridwar at 0035hrs. Arr Delhi 0505 hrs. Board Mangala exp 12618 at 9.20 at Nizamuddin. |
| Day 12 | Arrive at Kalyan 830/ Panvel Railway Station at 925 hrs. Arrive Congress Bhavan, Pune at 1430 hrs. |
Camp Fees & Schedule
To avail Apex rail fares book 92 days prior to departure.
| Schedule |
Camp Fee Ex Delhi |
Camp Fees Ex Pune Rail / Air |
Group of 6 Discount | Full Payment Discount | Booking Amount | |||
| Apex Rail | Full Rail | Air | Rail | Air | ||||
|
7-18 May 15-26 May |
13500 | 14500 | 15500 | 20500 | 400 | 200 | 8000 | 15000 |
| The cost includes | The cost does not include |
|
|
|
Book Now
Check Help Desk for information on |
|